4GB
iOS 12, Apple A12 chipset, 4 GB RAM, 5.8 Inch Display, 12 MP Primary Camera, Inbuilt Battery Not Removable Battery, weight 177g
SR5899 - SR6489
General | Officially Announced | September 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 12 | |
Chipset | Apple A12, (Bionic With Next-generation Neural Engine) | |
Processor | Hexa Core Processor | |
GPU | Quad Core | |
RAM & Storage | Internal Memory | 64 GB, 256GB, 512 GB |
RAM Size | 4 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 177g, (6.24 ounces) |
Form Factor | Phablet | |
Dimensions | 143 x 70 x 8 mm, Exactly 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 inches) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Super Retina HD Display,3D Touch,HDR Display,True Tone Display) |
Display Size | 5.8 Inch | |
Display Colors | 16M Colors, (P3 Wide Color Gamut, 1,000,000:1 Contrast Ratio, 625 nits Brightness) | |
Screen Resolution | 2436 x 1125 pixels | |
Pixel density | 400 to 500 ppi, (~458 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Fingerprint Resistant Oleophobic Coating | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture Wide Angle) + 12 MP (F2.4 Aperture Telephoto) |
Camera Flash LED | Yes, (Quad LED True Tone Flash) | |
Selfie Camera | 7 MP, (F2.2 Aperture,TrueDepth Camera,Animoji,Memoji,Portrait Lighting,1080p Video Capture) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, 2x Optical Zoom, 6x Digital Zoom For Video | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, Red-eye reduction, Touch focus, Bokeh / Portrait Mode, Dual OIS Sensor,Hybrid IR Filter,Noise Reduction,6P Lens,Portrait Lighting,Sapphire Lens Cover | |
Battery | Battery Model | Inbuilt Battery Not Removable |
Quick Charge | Yes | |
Wireless Charge | Yes, (Qi Wireless) | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (via Wireless) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Gyro, Face ID Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Tap to Wake, | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz and 5 GHz), 4x4 MIMO, WiFi Calling | |
Bluetooth Support | Bluetooth 5.0, With A2DP,LE | |
USB-Support | Lightning Connector, (USB 3.0) | |
NFC (Near Field Communication) | Yes, (Apple Pay) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Dual, (Nano Sim and e-Sim) | |
Data Speed | HSPA plus, EVDO Rev.A, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo |
Audio Format | WAV, AIFF, eAAC+, AC3, FLAC, MIDI, WMA, MP3, AMR, AAC, PCM, Apple Loseless, EAC3, AAX, AAX+ | |
Video Format | 3GP, MP4, FLV, AVI, MOV, H.264, M4V, H.265 | |
FM Radio | Yes |
Brand List