4GB
Android 9 (Pie), Exynos 9610 chipset, 4 GB RAM, 6.4 Inch Display, 25 MP Primary Camera, Li-Po 4000 mAh Battery, weight 165g
₽19699 - ₽21669
General | Officially Announced | February 2019 |
---|---|---|
Official Release | March 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Orange | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Exynos 9610 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 64GB/ 128GB) |
RAM Size | 4 GB, 6 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 165g, (Unofficial) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 158.5 x 74.7 x 7.7 mm) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | Super AMOLED capacitive touchscreen, (Infinity-U Display,Always-On Display) |
Display Size | 6.4 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 25 MP, (F1.7 Aperture) + 5 MP (F2.2 Aperture) + 8 MP (F2.2 Aperture) |
Primary Camera Type | Triple Camera, (Main Camera + Depth + Ultra Wide) | |
Camera Flash LED | Yes | |
Selfie Camera | 25 MP, (F2.0 Aperture, Selfie Focus) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Google Lens, Pro Lighting,AR Stickers,Flaw Detection, | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (15W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Hall Effect, RGB Light Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With ANT+, LE | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (Samsung Pay Enabled) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, ASF | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List