4GB
Android 9 (Pie), Qualcomm Snapdragon 710 chipset, 4 GB RAM, 6.5 Inch Display, 48 MP Primary Camera, Li-Po 3765 mAh Battery, weight 191g
₽15599 - ₽17159
General | Officially Announced | May 2019 |
---|---|---|
Official Release | May 2019 | |
Market Status | Released | |
Device Colors | Blue, White, Master Edition Onion, Master Edition Garlic | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6) | |
Chipset | Qualcomm Snapdragon 710, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (UFS 2.1) (4GB + 64GB / 128GB, 6GB + 64GB, 8GB + 128GB) |
RAM Size | 4 GB, 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 191g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 161.2 x 76 x 8.6 - 9.4 mm) | |
Slim/Thin | 9 mm, (9.4 mm Thick) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Blue Light Filter, Full View Display, 430nits Brightness) |
Display Size | 6.5 Inch, (6.53-inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~91.2% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, ( >60000:1 Contrast Ratio) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~394 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.7) + 5MP (F/2.4) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP, (F/2.0, HDR, Sony IMX471 Sensor, Sapphire Glass Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 120 FPS, 720p @ 960 fps) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, 64MP Ultra HD Photo,Dual Pixel Fast Focus,Chroma Boost,4-in-1 Large Pixel,Night Mode | |
Battery | Battery Model | Li-Po 3765 mAh, (Non-Removable) |
Quick Charge | Yes, (VOOC 3.0 Flash Charge - 20W) | |
Wireless Charge | No | |
Stand-by Time | 350 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, WiFi Display, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0, With aptX HD, LDAC | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List