3GB
Android 9 (Pie), Mediatek Helio P60 chipset, 3 GB RAM, 6.22 Inch Display, 13 MP Primary Camera, Li-Po 4230 mAh Battery, weight 175g
₽7299 - ₽8029
General | Officially Announced | July 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released, (Available From July 23) | |
Device Colors | Blue, Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Color OS 6.0) | |
Chipset | Mediatek Helio P60 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, (3GB + 32GB, 4GB + 64GB) |
RAM Size | 3 GB, 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 175g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, (Exactly 156.1 x 75.6 x 8.3 mm) | |
Slim/Thin | 8 mm, (8.3 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Dewdrop Notch, In-Cell Touch) |
Display Size | 6.22 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~88.3% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (1200:1 Contrast Ratio) | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~270 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F/1.8) + 2MP (F/2.4) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 13 MP, (F/2.0, 1.12µm pixels) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Multi-Frame Noise Reduction, Nightscape Mode, 1.12µm pixels | |
Battery | Battery Model | Li-Po 4230 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 400 Hrs, (Unofficial) | |
Talk Time | 25 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, WiFi Display | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List