4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 3 GB RAM, 6.26 Inch Display, 12 MP Primary Camera, Li-Po 5000 mAh Battery, weight 175g
₽18899 - ₽20789
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Titanium Edition | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Zen UI 5.0) | |
Chipset | Qualcomm Snapdragon 660, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, (3GB + 32GB, 4GB + 64GB, 4GB + 128GB, 6GB + 64GB) |
RAM Size | 3 GB, 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 175g, (6.2 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 74 x 9 mm, (Exactly 157.9 x 75.5 x 8.5 mm / 6.23 x 2.97 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,Asus TruVivid, Notch Design) |
Display Size | 6.26 Inch | |
Display Colors | 16M Colors, (94% NTSC Color Gamut, 1500:1 Contrast Ratio) | |
Screen Resolution | 2280 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 6, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 5 MP (F1.25 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 13 MP, (F2.0 Aperture, EIS For Video) | |
Selfie Camera Flash | Yes, (Soft LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, AI Camera Mode, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, Pixel Master Mode,Pro Mode,Sony IMX486 Sensor,1.25 micron pixel | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 600 Hrs, (Unofficial) | |
Talk Time | 40 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (For Selected Regions) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500, (With Carrier Aggregation) | |
Multimedia | Loudspeaker | Yes, (5-Magnet Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List