64GB
Apple iPhone X quality for perfection and made of good camera
₽87199 - ₽95919
General | Officially Announced | September 2017 |
---|---|---|
Official Release | October 2017 | |
Market Status | Released | |
Device Colors | Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 11 | |
Chipset | Apple A11 Bionic, (64-bit Architecture Neural Engine and M11 Motion Coprocessor) | |
Processor | Hexa Core Processor | |
Processor Speed | 2.4 GHz, (2.39 GHz) | |
GPU | Yes, (Apple Three-Core Graphics) | |
RAM & Storage | Internal Memory | 64 GB, 256GB |
RAM Size | 3 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 174g |
Form Factor | Phablet | |
Dimensions | 143 x 70 x 8 mm, Exactly 143.6 x 70.9 x 7.7 mm | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Super Retina HD Display,3D Touch,HDR10 Display,True Tone Display) |
Display Size | 5.8 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~81.5% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors, (P3 Wide Colors) | |
Screen Resolution | 2436 x 1125 pixels, (Curved Display Corners) | |
Pixel density | 400 to 500 ppi, (~458 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, Oleophobic Coating | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Dual Cameras) (Wide Angle Lens + Telephoto) (Sapphire Crystal Lens Cover) |
Camera Flash LED | Yes, (Quad LED True Tone Flash) | |
Selfie Camera | 7 MP, (Animoji,F2.2 Aperture,Auto Image Stabilization,TrueDepth Camera) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, (Optical Zoom) (6x Digital Zoom For Video) | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Low Light Mode, F1.8/2.4 Aperture,Portrait Mode,Dual OIS Sensor,Hybrid IR Filter,Augmented Reality,Noise Reduction | |
Battery | Battery Model | Li-Ion 2716 mAh, (Non-Removable) |
Quick Charge | Yes, (50% in 30 Mins) | |
Wireless Charge | Yes, (Qi Chargers) | |
Talk Time | 21 Hrs, (via Wireless) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Infrared Sensor, Face ID Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock, 3D Facial Recognition Unlock, Tap to Wake, | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz and 5 GHz), MIMO, WiFi Calling | |
Bluetooth Support | Bluetooth 5.0, With A2DP,LE | |
USB-Support | Yes, (USB 3.0, Reversible Connector) | |
NFC (Near Field Communication) | Yes, (Apple Pay) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AIFF, eAAC+, AC3, FLAC, MIDI, WMA, MP3, AMR, AAC, PCM, Apple Loseless, EAC3, AAX, AAX+ | |
Video Format | 3GP, MP4, FLV, AVI, MOV, H.264, M4V, H.265 | |
FM Radio | Yes |
Brand List