Android 8.0 (Oreo), HiSilicon Kirin 659 chipset, 2 GB RAM, 10.1 Inch Display, 5.0 MP Primary Camera, Li-Po 5100 mAh Battery, weight 460g
QR1099 - QR1209
General | Officially Announced | July 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (EMUI 8.0) | |
Chipset | HiSilicon Kirin 659 | |
Processor | Octa Core Processor | |
Processor Speed | 2.36 GHz | |
GPU | Mali T830, (MP2) | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, (2GB + 16GB, 3GB + 32GB) |
RAM Size | 2 GB, 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 460g |
Form Factor | Tablet | |
Dimensions | 243 x 167 x 7 mm, (Exactly 243 x 164 x 7.8 mm) | |
Slim/Thin | 7 mm, (7.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, 400 nits Brightness, 1000:1 Contrast) |
Display Size | 10.1 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1920 x 1200 pixels | |
Pixel density | 276 to 300 ppi, (~224 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 16:10 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels (F/2.4) |
Camera Flash LED | No | |
Selfie Camera | 2.0 MP, (F/2.4) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Time Lapse | |
Battery | Battery Model | Li-Po 5100 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 440 Hrs, (Unofficial) | |
Talk Time | 22 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Only Model) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Stereo, (Dual Speakers) |
Audio Format | WAV, MP4, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List