4GB
Android 7.1 (Nougat), Qualcomm Snapdragon 652 chipset, 4 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Po 3930 mAh Battery, weight 185g
QR1499 - QR1649
General | Officially Announced | January 2018 |
---|---|---|
Official Release | January 2018 | |
Market Status | Released | |
Device Colors | Black, Red, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (HTC Sense UI) | |
Chipset | Qualcomm Snapdragon 652 | |
Processor | Octa Core Processor | |
GPU | Adreno 510 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses sim 2 slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 185g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 157.9 x 74.99 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | Super LCD3 Capacitive Touch Screen, (Smart Display, |
Display Size | 6 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3 | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP |
Primary Camera Type | UltraPixel, (Gen 3) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | Dual Camera, (5MP + 5MP) (F2.2 Aperture,HDR Boost,1080p Video,Refocus) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (Smart Video Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video @ 120 FPS) | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, F1.7 Aperture,1.4µm pixel,UltraSpeed AF,OIS Sensor,Pro Mode,Hyper Lapse | |
Battery | Battery Model | Li-Po 3930 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Sensor Hub, Edge Sensor, Magnetic Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Calling, Dual Band, DLNA, Air Play, Miracast | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 2100, LTE 2500, (2x Carrier Aggregation, VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List