6GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 6 GB RAM, 6.5 Inch Display, 40 MP Primary Camera, Li-Po 4200 mAh Battery, weight 192g
€999 - €1099
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Orange, Aurora | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.1) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
GPU | Mali G76, (MP10 @ 720 MHz) | |
RAM & Storage | Internal Memory | 128 GB, 256GB, 512 GB, (UFS Storage) (6GB + 128GB, 8GB + 128GB / 256GB / 512GB) |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 192g |
Form Factor | Phablet | |
Dimensions | 159 x 73 x 8 mm, (Exactly 158 x 73.4 x 8.4 mm) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Dewdrop Notch) |
Display Size | 6.5 Inch, (6.47 Inch) | |
Display Colors | 16.7M Colors, (DCI-P3 Wide Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~398 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (Version 5) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 40 MP, (F/1.6) + 20MP (F/2.2) + 8MP (F/3.4) + ToF Camera |
Primary Camera Type | Four Cameras, (Wide Angle + Ultra Wide Angle + Telephoto + Depth camera) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 32 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (5X), 10x Hybrid Zoom, 50x Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video, Low Light Video) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, AI Camera Mode, Super Zoom, AI HDR+, Dual View Video, AI Video Editor | |
Battery | Battery Model | Li-Po 4200 mAh, (Non-Removable) |
Quick Charge | Yes, (Huawei Super Charge 40W) | |
Wireless Charge | Yes, (15W Fast Charge) (Reverse Charge Support) | |
Stand-by Time | 390 Hrs, (Unofficial) | |
Talk Time | 30 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, RGB Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, DLNA, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With BLE, aptX HD | |
USB-Support | Type-C USB, (USB 3.1 Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2300 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List