Android 7.0 (Nougat), Qualcomm Snapdragon 427 chipset, 4 GB RAM, 5.2 Inch Display, 13 MP Primary Camera, Li-Po 3100 mAh Battery, weight 155g
€99 - €109
General | Officially Announced | December 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Amigo UI 4.0) | |
Chipset | Qualcomm Snapdragon 427 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 308 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 155g |
Form Factor | Full touch Bar | |
Dimensions | 149 x 75 x 9 mm, Exactly 148.7 x 73.7 x 7.9 mm | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.2 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Arc Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 16 MP | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (Lose-less Zoom) | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Pro Mode, Magic Focus, Bokeh Mode,F2.0 APerture | |
Battery | Battery Model | Li-Po 3100 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs, (Unofficial) | |
Talk Time | 11 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, (With VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MOV, MKV, H.264 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List