4GB
Android 8.1 (Oreo), Mediatek MT6750 chipset, 4 GB RAM, 5.7 Inch Display, 16 MP Primary Camera, Li-Po 6580 mAh Battery, weight 188g
€199 - €219
General | Officially Announced | June 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Black, Yellow, Green | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek MT6750 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T860 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 188g, (Unofficial) |
Form Factor | Full touch Bar, (Rugged Design) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (AUO Display) |
Display Size | 5.7 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (Dual Cameras) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Noise Reduction, Sony IMX499 Sensor | |
Battery | Battery Model | Li-Po 6580 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | Yes, (10W Fast Charge) | |
Stand-by Time | 580 Hrs, (Unofficial) | |
Talk Time | 35 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List