Android 6.0 (Marshmallow), Qualcomm Snapdragon 820 chipset, 3 GB RAM, 5.2 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 129g
zł1499 - zł1649
General | Officially Announced | February 2016 |
---|---|---|
Official Release | March 2016 | |
Market Status | Released | |
Device Colors | Black, White, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (MIUI 7) | |
Chipset | Qualcomm Snapdragon 820, MSM8996 | |
Processor | Quad Core Processor | |
Processor Speed | 1.8 GHz, / 2.15 GHz | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, (UFS 2.0 Flash) |
RAM Size | 3 GB, 4 GB, (3GB For 32 GB, 64GB) (LPDDR4) | |
Memory Card Slot | No | |
Body & Design | Weight | 129g |
Form Factor | Full touch Bar | |
Dimensions | 145 x 70 x 7 mm, Exactly 144.55 x 69.2 x 7.25 mm | |
Slim/Thin | 7 mm, (7.25 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Sun Light Visibility,Eye Mode,95% NTSC) |
Display Size | 5.2 Inch, (5.15 Inches) | |
Screen To Body Ratio | 71 to 80 Percent, (~73.1% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~424 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 4 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, 4608 x 3456 Pixels (Sapphire Glass Protection) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 4 MP, (2µm Large Pixel,F2.0 Aperture,80 Degree Wide Angle) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (4K Video recording, Slow Motion Video 720@120FPS) | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, PDAF Sensor, 4-axis OIS Sensor,Real Time Filters,Sony IMX298 Sensor,6P Lens,F1.6 Aperture | |
Battery | Battery Model | Li-Po 3000 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (80% of Charge in 34 Mins) | |
Wireless Charge | No | |
Stand-by Time | 350 Hrs, Unofficial | |
Talk Time | 14 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, G-Sensor, Hall Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct,Wi-Fi Display, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With HID | |
USB-Support | Type-C USB, (USB 3.0, Reversible Connector) | |
Infrared Port | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, LTE Cat12 600 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MKV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List