Android 8.1 (Oreo), Mediatek MT6750 chipset, 4 GB RAM, 6.2 Inch Display, 16 MP Primary Camera, Li-Po 4000 mAh Battery, weight 177g
zł599 - zł659
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Red, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Cool UI 9.0) | |
Chipset | Mediatek MT6750 | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Mali T860 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 177g |
Form Factor | Phablet | |
Dimensions | 155 x 75 x 8 mm, (Exactly 155.5 x 74.8 x 8.5 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch, Notch Display) |
Display Size | 6.2 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2246 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.2 Aperture) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, Manual Mode, F2.0 Aperture | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 370 Hrs, (Unofficial) | |
Talk Time | 20 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List