Android 6.0 (Marshmallow), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2100 mAh Battery, weight 160g
zł799 - zł879
General | Officially Announced | January 2017 |
---|---|---|
Official Release | January 2017 | |
Market Status | Released | |
Device Colors | Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, (1GB + 16GB For Lite Version) |
RAM Size | 1 GB, 2 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 160g |
Form Factor | Full touch Bar | |
Dimensions | 144 x 74 x 10 mm, Exactly 144 x 72.2 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty, Voice Capture | |
Battery | Battery Model | Li-Ion 2100 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, Unofficial | |
Talk Time | 6 Hrs, Unofficial | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA | |
Bluetooth Support | Bluetooth 4.0, With Smart Ready | |
USB-Support | microUSB 2.0, (Not Support OTG) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Mini Sim) | |
Data Speed | LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL, HSUPA 11 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List