4GB
Android 7.0 (Nougat), MediaTek chipset, 4 GB RAM, 6 Inch Display, 13 MP Primary Camera, Li-Ion 4550 mAh Battery, weight 227g
zł1199 - zł1319
General | Officially Announced | June 2017 |
---|---|---|
Official Release | July 2017 | |
Market Status | Released | |
Device Colors | Brown | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, Helio P25 | |
Processor | Octa Core Processor | |
GPU | Mali T880, (MP2) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, (DDR4) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 227g |
Form Factor | Phablet | |
Dimensions | 167 x 85 x 10 mm, Exactly 166.4 x 83.3 x 9.1 mm | |
Slim/Thin | 9 mm, (9.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination) |
Display Size | 6 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.6% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 301 to 400 ppi, (~367 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 5 MP (Dual Camera Lens) |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, (F2.0 Aperture,5P Lens,PureCel Plus Technology,Low Noise Photo,79 Degree Wide Angle) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, Image Pro Mode,Sony IMX258 Sensor,F2.0 Aperture,Depth Field Mode,Refocus | |
Battery | Battery Model | Li-Ion 4550 mAh, (Non-Removable) |
Quick Charge | Yes, (Twin Engine Fast Charge - 4 Hrs of charge in 10 mins) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Up to 379 Hrs) | |
Talk Time | 25 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock, Smart Lock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.0, With A2DP, EDR | |
USB-Support | microUSB 2.0, With OTG | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Micro Sim + Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List