2GB
Android 7.0 (Nougat), MediaTek chipset, 2 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 2620 mAh Battery, weight 180g
₨22199 - ₨24419
General | Officially Announced | March 2017 |
---|---|---|
Official Release | May 2017 | |
Market Status | Released | |
Device Colors | Black, White, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6737T | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz, (1.45 GHz) | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 180g |
Form Factor | Full touch Bar | |
Dimensions | 152 x 74 x 9 mm, Exactly 151 x 74 x 8.7 mm | |
Slim/Thin | 8 mm, (8.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~74.6% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (24mm Wide Angle Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 3X, (Clear Zoom) | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Camera Apps,F2.2 Aperture,ISO 3200 | |
Battery | Battery Model | Li-Ion 2620 mAh |
Quick Charge | Yes, (Qnovo Adaptive Charging) | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs, (Unofficial) | |
Talk Time | 8 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth Support | Bluetooth 4.2, With aptX, A2DP | |
USB-Support | Type-C USB | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MP4, AAC+, AC3, OGG, MKA, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List