3GB
Android 6.0 (Marshmallow), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 3400 mAh Battery, weight 155g
₨19199 - ₨21119
General | Officially Announced | April 2017 |
---|---|---|
Official Release | April 2017 | |
Market Status | Released | |
Device Colors | Black, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Flyme UI) | |
Chipset | MediaTek, Helio P20 | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali T880 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB, (LPDDR4) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 155g |
Form Factor | Full touch Bar | |
Dimensions | 153 x 74 x 8 mm, Exactly 153.7 x 75.7 x 7.5 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, 450 Nits Brightness) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.6% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes, (3-LED Flash) | |
Selfie Camera | 8.0 MP, (F2.0 Aperture,5P Lens,1.4 µm pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Manual Mode, F2.2 Aperture, 5P Lens | |
Battery | Battery Model | Li-Ion 3400 mAh |
Quick Charge | Yes, (18W mCharge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 14 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800 | |
GSM 3G Bands | HSDPA 850, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, (With VOLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List