2GB
Android 4.4 KitKat, Qualcomm Snapdragon 400 chipset, 2 GB RAM, 4.5 Inch Display, 8.0 MP Primary Camera, Li-Ion 3100 mAh Battery, weight 200g
₨18199 - ₨20019
General | Officially Announced | November 2014 |
---|---|---|
Official Release | November 2014 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 4.4 KitKat, (Version 4.4.2) | |
Chipset | Qualcomm Snapdragon 400, MSM8928 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Yes | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 200g |
Form Factor | Candybar | |
Dimensions | 138 x 70 x 15 mm, Exactly 136.9 x 70.6 x 14 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 301 to 400 ppi, (~326 ppi Pixel Density) | |
Screen Protection | Yes | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Primary Camera Type | Digital | |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Video recorder, Video streaming, Video player, Video Sharing, Autofocus, Camera Effects, Image Viewer, Smile Shutters, HDR, Multi Shot | |
Battery | Battery Model | Li-Ion 3100 mAh |
Stand-by Time | 500 Hrs, Up to 504 Hrs | |
Talk Time | 17 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, G-Sensor, Barometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0, With LE, EDR,A2DP | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | CDMA |
SIM Card Support | Yes | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 42 Mbps, LTE Cat4 150 Mbps DL,50 Mbps | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, MIDI, AAC+, eAAC+ | |
Video Format | 3GP, MP4, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List