6GB
Android 7.0 (Nougat), MediaTek chipset, 6 GB RAM, 6 Inch Display, 13 MP Primary Camera, Li-Po 3050 mAh Battery, weight 156g
₨9699 - ₨10669
General | Officially Announced | September 2017 |
---|---|---|
Official Release | December 2017 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek | |
Processor | Octa Core Processor | |
Processor Speed | 2.4 GHz | |
GPU | Mali T880, (MP2) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 6 GB, (DDR4) | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 156g, (Exactly 156.4g) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, Exactly 158.7 x 75.2 x 8 mm | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (In-Cell Touch, Full Lamination, Curved Display Corners) |
Display Size | 6 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~80% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 5 MP (Dual Cameras) (Sapphire Glass Lens) |
Camera Flash LED | Dual-LED Flash, (Dual Tone Flash) | |
Selfie Camera | 13 MP | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (Super Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Low Light Mode, F1.8 Aperture,Image Pro Mode,Bokeh Mode,Arcsoft Camera Algorithm,UV Filter | |
Battery | Battery Model | Li-Po 3050 mAh |
Quick Charge | Yes, (9V/1.5A) | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs, (Up to 305 Hrs) | |
Talk Time | 21 Hrs, (Up to 21.1 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List