Android 7.1 (Nougat), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Po 2300 mAh Battery, weight 164g
₱3899 - ₱4289
General | Officially Announced | May 2018 |
---|---|---|
Official Release | May 2018 | |
Market Status | Released | |
Device Colors | Dark Grey, Blue, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 210 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Adreno 304 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 164g |
Form Factor | Full touch Bar | |
Dimensions | 141 x 70 x 8 mm, Exactly 141 x 70.5 x 7.95 mm | |
Slim/Thin | 9 mm, (7.95 mm Thin) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.4 Aperture, 3P Lens) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Red-eye reduction, Face Detection, Smile detection, HDR, Face Beauty, Zero Shutter Lag, F2.0 Aperture, 4P Lens, | |
Battery | Battery Model | Li-Po 2300 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 210 Hrs, (Unofficial) | |
Talk Time | 6 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500, (With VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, AVI | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List