1GB
Android 7.0 (Nougat), MediaTek chipset, 1 GB RAM, 5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2500 mAh Battery, weight 149g
₱3799 - ₱4179
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat), (Star OS 4.1) | |
Chipset | MediaTek | |
Processor | Quad Core Processor | |
Processor Speed | 1.1 GHz | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 1 GB, (DDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 149g |
Form Factor | Full touch Bar | |
Dimensions | 143 x 73 x 9 mm, Exactly 143.6 x 72.3 x 9.1 mm | |
Slim/Thin | 9 mm, (9.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 125 to 200 ppi, (~196 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (Single LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Gesture Shot, Bokeh Mode, Funny Cam, Templates, Time Lapse, Video Beauty | |
Battery | Battery Model | Li-Ion 2500 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 260 Hrs, (Up to 264 Hrs) | |
Talk Time | 12 Hrs, (Up to 12 Hrs 40 Mins) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List