3GB
Android 7.1 (Nougat), Mediatek Helio P22 chipset, 3 GB RAM, 6.2 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 158g
₱11399 - ₱12539
General | Officially Announced | July 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Mediatek Helio P22, (MT6762) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 158g, (5.8 oz) |
Form Factor | Phablet | |
Dimensions | 153 x 74 x 8 mm, Exactly 153.7 x 74.5 x 8.5 mm (6.1 x 2.93 x 0.33 inches) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Top Notch Display) |
Display Size | 6.2 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~88% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1500 pixels | |
Pixel density | 201 to 275 ppi, (~268 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 12 MP, (F2.2 Aperture) + 2 MP (F2.4 Aperture) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 8.0 MP, (F2.8 Aperture, 1.12 micron pixels,1/4-inch sensor,EIS,Selfie Album) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, 1/2.8 + 1.5-inch sensor,Refocus,Real Time Bokeh,Social Mode,AI Camera Mode | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | Yes, (5V/2A) | |
Wireless Charge | No | |
Stand-by Time | 650 Hrs | |
Talk Time | 20 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 1900, (VoLTE) | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List