Android 8.1 (Oreo), Mediatek Helio P22 chipset, 3 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 168g
Sol899 - Sol989
General | Officially Announced | November 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Blue, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Visual UI 3.0) | |
Chipset | Mediatek Helio P22 | |
Processor | Octa Core Processor | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 168g, (5.93 oz) |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 157.2 x 76.3 x 8.1 mm / 6.2 x 3 x 0.32 inches) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, Notch Design, In-Cell Touch) |
Display Size | 6.2 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1500 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~268 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.2 Aperture) | |
Selfie Camera Flash | Yes, (Soft Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Image Pro Mode,Group Selfie,Live Photo,Fun Emoji,F2.0 Aperture | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (5V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 400 Hrs | |
Talk Time | 9 Hrs, (9.7 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz), Dual VoWiFi | |
Bluetooth Support | Bluetooth 5.0, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, HSPA plus, LTE CAT6 300 Mbps DL, LTE 150 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List