6GB
Android 9 (Pie), Mediatek Helio P70 chipset, 6 GB RAM, 6.5 Inch Display, 12 MP Primary Camera, Li-Po 4000 mAh Battery, weight 190g
ر.ع.99 - ر.ع.109
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Pink | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Mediatek Helio P70 | |
Processor | Octa Core Processor | |
Processor Speed | 2.1 GHz | |
GPU | Mali G72, (MP3) | |
RAM & Storage | Internal Memory | 128 GB |
RAM Size | 6 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 190g |
Form Factor | Phablet | |
Dimensions | 161 x 77 x 8 mm, (Exactly 161.97 x 75.9 x 8.5 mm) | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode,Ultra Full View Display, In-Cell Touch) |
Display Size | 6.5 Inch, (6.53-inch) | |
Screen To Body Ratio | 91 to 100 Percent, (~90.95% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~395 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F/1.78) + 8MP (F/2.2) + 5MP (F/2.4) |
Primary Camera Type | Triple Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 25 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Dual Core Pixel,AI Body Shaping,Live Photo,Video Face Beauty | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (Dual Engine Fast Charge - 18W) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Photo Sensitive Sensor, |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Tri-Bands (2.4 + 5.1 + 5.8 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List