3GB
General | Officially Announced | June 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Black, Gray | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie) | |
Chipset | Mediatek Helio A22 | |
Processor | Quad Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 16 GB, 32 GB, (2GB + 16GB, 3GB + 32GB) |
RAM Size | 2 GB, 3 GB, (LPDDR4) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 153g, (5.4 oz) |
Form Factor | Phablet | |
Dimensions | 153 x 76 x 10 mm, (Exactly 145.96 x 70.56 x 9.3 mm / 5.7 x 2.8 x 0.37 inches) | |
Slim/Thin | 9 mm, (9.4 mm Thick) | |
Display | Display Type | LCD capacitive touchscreen, (Always-On Display, Waterdrop Notch) |
Display Size | 5.7 Inch, (5.71-inch) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1520 pixels | |
Pixel density | 276 to 300 ppi, (~295 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, (F/2.2, 1.12 micron pixels) |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (HDR) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Google Lens | |
Battery | Battery Model | Li-Po 3000 mAh, (Removable) |
Quick Charge | No, (5W) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Single Band (2.4 GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, WAV, AAC, AMR, MP3, M4A, WMA, MIDI, FLAC | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List