1GB
Android 7.0 (Nougat), MediaTek chipset, 1 GB RAM, 5 Inch Display, 8.0 MP Primary Camera, Li-Po 4000 mAh Battery, weight 162g
ر.ع.-1 - ر.ع.-1
General | Officially Announced | May 2017 |
---|---|---|
Official Release | June 2017 | |
Market Status | Released | |
Device Colors | Black, White, Red, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 7.0 (Nougat) | |
Chipset | MediaTek, MT6737 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 16 GB, (2GB + 16GB For India) |
RAM Size | 1 GB, 2 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 32 GB | |
Body & Design | Weight | 162g |
Form Factor | Full touch Bar | |
Dimensions | 144 x 74 x 10 mm, Exactly 144 x 72.3 x 10 mm | |
Slim/Thin | 10 mm | |
Display | Display Type | LCD capacitive touchscreen |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~66.2% screen to body ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 276 to 300 ppi, (~294 ppi Pixel Density) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP, (F2.8 Aperture,1.0 microns,63 Degree Wide Angle) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Burst Mode, Face Beauty, Low Light Mode, 1.12 microns,F2.2 Aperture,71 Degree Wide Angle | |
Battery | Battery Model | Li-Po 4000 mAh, (Removable) (30 Hrs of Battery Life) |
Quick Charge | Yes, (10W Rapid Charge) | |
Wireless Charge | No | |
Stand-by Time | 340 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100, HSDPA 1800 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, (VOLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, eAAC+, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, PCM | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List