2GB
Android 8.1 (Oreo), Mediatek Helio P22 chipset, 2 GB RAM, 6.2 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 148g
$199 - $219
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Red, Viola | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Mediatek Helio P22 | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR IMG GE8320 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 148g, (Unofficial) |
Form Factor | Phablet | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Notch Display) |
Display Size | 6.2 Inch, (6.19 Inch) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1500 pixels, (HD+) | |
Pixel density | 201 to 275 ppi, (~269 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18.9:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 5 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes, (Soft Light) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | 4X | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode | |
Battery | Battery Model | Li-Po 4000 mAh |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 450 Hrs | |
Talk Time | 30 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct, Dual Band (2.4 + 5GHz) | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Dual 4G VoLTE) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List