6GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 6 GB RAM, 6.1 Inch Display, 40 MP Primary Camera, Li-Po 3650 mAh Battery, weight 165g
$1299 - $1429
General | Officially Announced | March 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, White, Orange, Aurora | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.1) | |
Chipset | HiSilicon Kirin 980 | |
Processor | Octa Core Processor | |
GPU | Mali G76, (MP10 @ 720 MHz) | |
RAM & Storage | Internal Memory | 128 GB, (6GB + 128GB, 8GB + 64GB / 128GB / 256GB) (UFS Storage) |
RAM Size | 6 GB, 8 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 165g |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, (Exactly 149.1 x 71.4 x 7.57 mm) | |
Slim/Thin | 7 mm, (7.6 mm Thin) | |
Display | Display Type | OLED Capacitive Touch Screen, (Waterdrop Notch, HDR Display) |
Display Size | 6.1 Inch | |
Display Colors | 16.7M Colors, (DCI-P3 Wide Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~422 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 40 MP, (F/1.8) + 16MP (F/2.2) + 8MP (F/2.4) |
Primary Camera Type | Triple Camera, (Leica Lens) (Wide Angle + Ultra Wide Angle + Telephoto) | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 32 MP, (F/2.0) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 3X, (Lossless Zoom) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Touch focus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Image Stabilization (OIS), Face Detection, AI Camera Mode | |
Battery | Battery Model | Li-Po 3650 mAh, (Non-Removable) |
Quick Charge | Yes, (Huawei Super Charge) | |
Wireless Charge | No | |
Stand-by Time | 320 Hrs, (Unofficial) | |
Talk Time | 16 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, In-Display Fingerprint, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect, Laser Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band | |
Bluetooth Support | Bluetooth 5.0, With aptX HD | |
USB-Support | Type-C USB, (USB 3.1 Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, M4V, H.264, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List