Android 7.1 (Nougat), Qualcomm Snapdragon 835 chipset, 8 GB RAM, 5.7 Inch Display, 12 MP Primary Camera, Li-Po 3100 mAh Battery, weight 170g
$799 - $879
General | Officially Announced | October 2017 |
---|---|---|
Official Release | November 2017 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat), (Nubia UI 5.0) | |
Chipset | Qualcomm Snapdragon 835 | |
Processor | Octa Core Processor, (Kyro) | |
Processor Speed | 2.45 GHz | |
GPU | Adreno 540, (@710 MHz) | |
RAM & Storage | Internal Memory | 128 GB, (UFS 2.1 Technology) |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 170g |
Form Factor | Full touch Bar | |
Dimensions | 147 x 72 x 8 mm, Exactly 147.5 x 72.7 x 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination, On-Cell Touch, LTPS Display,Bezel-Less Screen) |
Display Size | 5.7 Inch, (5.73-inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~81.7% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 2040 x 1080 pixels, (17:9 Ratio) | |
Pixel density | 400 to 500 ppi, (~404 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, + 23 MP (Dual Cameras)(RGB + Monochrome) |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | Dual Camera, (5MP + 5MP)(F2.2/F2.0 Aperture, PureCell Sensor) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom, (OptiZoom) | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Low Light Mode, 3D Noise Reduction,Sony IMX362 / IMX318,F1.8/2.2 Apertures,Neo Vision 6.0,Dual Pixel Focus, | |
Battery | Battery Model | Li-Po 3100 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (5V/1.5A) | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs | |
Talk Time | 16 Hrs, (Up to 16.7 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, DLNA, Wi-Fi Direct | |
Bluetooth Support | Bluetooth 4.1, With LE | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, AVI, DivX, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List