3GB
Android 9 (Pie), Qualcomm Snapdragon 660 chipset, 3 GB RAM, 6.3 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 186g
Rs17899 - Rs19689
General | Officially Announced | January 2019 |
---|---|---|
Official Release | January 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Purple | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (MIUI 10) | |
Chipset | Qualcomm Snapdragon 660, (AIE) | |
Processor | Octa Core Processor | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 32 GB, 64 GB, 128 GB, (3GB + 32GB, 4GB + 64GB, 6GB + 64GB) |
RAM Size | 3 GB, 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 186g |
Form Factor | Phablet | |
Dimensions | 160 x 75 x 8 mm, (Exactly 159.2 x 75.2 x 8.1 mm) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Dot Notch,Reading Mode,Sunlight Display, LTPS In-Cell Touch) |
Display Size | 6.3 Inch | |
Screen To Body Ratio | 81 to 90 Percent, (~84% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (84% NTSC Color Gamut) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~409 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass (Front & Back) | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.8) + 5 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 13 MP, (Mirror Mode, AI Beauty, HDR Mode) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 60 FPS, (Slow Motion Video 1080p @ 120 FPS) | |
Camera Features | Autofocus, AI Camera Mode, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, Google Lens, 1.6µm large pixel,AI Portrait Mode,Super Night Mode,Samsung ISOCELL Sensor | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Quick Charge 4.0 | |
Wireless Charge | No | |
Stand-by Time | 250 Hrs, (Up to 251 Hrs) | |
Talk Time | 23 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, WiFi Display, Dual Band (2.4 GHz + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With HID | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, ASF, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes |
Brand List