1GB
Android 8.1 (Oreo), Qualcomm Snapdragon 425 chipset, 1 GB RAM, 5.5 Inch Display, 8.0 MP Primary Camera, Li-Po 4100 mAh Battery, weight 160g
Rs10999 - Rs12099
General | Officially Announced | January 2019 |
---|---|---|
Official Release | January 2019 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Go Edition) | |
Chipset | Qualcomm Snapdragon 425 | |
Processor | Quad Core Processor | |
Processor Speed | 1.4 GHz | |
GPU | Adreno 308 | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB, (LPDDR3) | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 160g, (Unofficial) |
Form Factor | Phablet | |
Dimensions | 153 x 76 x 10 mm, (Exactly 153.6 x 77.6 x 9.7 mm / 6 x 3.1 x 0.38 inches) | |
Slim/Thin | 9 mm, (9.7 mm Thick) | |
Display | Display Type | TFT capacitive touchscreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~69.8% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi pixel density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass, Anti-Fingerprint Coating | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 8.0 MP, 3264 x 2448 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes, (May have screen flash) | |
Hd Video-Recording | With 720p | |
Camera Zoom | Digital Zoom | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture | |
Battery | Battery Model | Li-Po 4100 mAh, (Non-Removable) |
Quick Charge | Yes, (5V / 2A) | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM, CDMA, (Verizon Network) |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, EVDO Rev.A, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Dual Front Speakers) |
Audio Format | ASF, WAV, AAC, AMR, MP3, M4A, WMA, MIDI, FLAC | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MOV, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | With RDS |
Brand List