2GB
Android 8.0 (Oreo), Spreadtrum chipset, 2 GB RAM, 5.45 Inch Display, 13 MP Primary Camera, Li-Po 3000 mAh Battery, weight 150g
Rs10399 - Rs11439
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (Stock Android) | |
Chipset | Spreadtrum, (SC9832E) | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Mali T820, (MP1) | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 150g |
Form Factor | Full touch Bar | |
Dimensions | 147 x 71 x 10 mm, (Exactly 146.2 x 71.2 x 9.7 mm) | |
Slim/Thin | 8 mm, (9.7 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination,1000:1 Contrast Ratio) |
Display Size | 5.45 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1440 pixels (HD+) | |
Pixel density | 276 to 300 ppi, (~282 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP, (F2.2 Aperture, 1.12 micron pixel) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, PDAF Sensor, F2.2 Aperture, 5P Lens, Continuous Shoot, 1.12 micron pixel | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes, (5V / 1A) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 12 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, MKA, APE, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, OGG | |
Video Format | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List