4GB
Android 8.1 (Oreo), Qualcomm Snapdragon 660 chipset, 4 GB RAM, 6.2 Inch Display, 12 MP Primary Camera, Li-Po 3500 mAh Battery, weight 170g
kr1599 - kr1759
General | Officially Announced | December 2018 |
---|---|---|
Official Release | December 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (ZUI 10) | |
Chipset | Qualcomm Snapdragon 660 | |
Processor | Octa Core Processor | |
GPU | Adreno 512 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 64GB, 6GB + 128GB) |
RAM Size | 4 GB, 6 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 170g |
Form Factor | Phablet | |
Dimensions | 154 x 77 x 7 mm, (Exactly 154.5 x 75.5 x 7.7 mm) | |
Slim/Thin | 7 mm, (7.7 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (LTPS Display, 113% sRGB, 1500:1 Contrast Ratio)) |
Display Size | 6.2 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2246 x 1080 pixels | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixels Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 18.7:9, (Notch Display) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (F1.8 Aperture) + 20 MP (F2.6 Aperture) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 20 MP, + 8 MP (Sony IMX476 Sensor, 2.0 micron pixel,3D Beauty) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2X) | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Watermark,AI Smart Recognition,1.25 micron Pixel,Sony Sensor, | |
Battery | Battery Model | Li-Po 3500 mAh, (Non-Removable) |
Quick Charge | Yes, (15W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz) | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List