Android 8.1 (Oreo), Qualcomm Snapdragon 630 chipset, 4 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 3240 mAh Battery, weight 243g
kr4099 - kr4509
General | Officially Announced | November 2018 |
---|---|---|
Official Release | November 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 630 | |
Processor | Octa Core Processor | |
GPU | Adreno 508 | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 512 GB | |
Body & Design | Weight | 243g, (8.5 oz) |
Form Factor | Full touch Bar, (Rugged Design) | |
Dimensions | 152 x 75 x 13 mm, (Exactly 150.2 x 73.4 x 13.5 mm / 5.91 x 2.89 x 0.53 inches) | |
Slim/Thin | 13 mm, (13.5 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~443 ppi Pixel Density) | |
Screen Protection | Sapphire Shield Crystal Glass, (Impact Resistant) | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Under Water Mode, Live Shot, 135 Degree Wide Angle, Action Overlay | |
Battery | Battery Model | Li-Ion 3240 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | Yes | |
Stand-by Time | 310 Hrs, (Up to 312 Hrs) | |
Talk Time | 21 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Miracast, Dual Band (2.4 + 5GHz) | |
Bluetooth Support | Bluetooth 5.0, With LE, EDR | |
USB-Support | Type-C USB, (USB 3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (With Android Pay) | |
Sim Card & Network | Network Band | GSM, CDMA, (Verizon Wireless Network) |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE CAT9 450 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1700, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Dual Front Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List