3GB
Android 6.0 (Marshmallow), chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Ion 2930 mAh Battery, weight 157g
NAFI399 - NAFI439
General | Officially Announced | December 2016 |
---|---|---|
Official Release | December 2016 | |
Market Status | Released | |
Device Colors | Gold, Rose Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (Funtouch OS 3.0) | |
Processor | Octa Core Processor | |
Processor Speed | 1.4 GHz | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 157g |
Form Factor | Full touch Bar | |
Dimensions | 153 x 74 x 8 mm, Exactly 153.56 x 75.79 x 7.49 mm | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 71 to 80 Percent, (~71.6% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~267 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, (2.5D Curved Glass) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.2 Aperture) | |
Selfie Camera Flash | Yes, (Screen Flash) | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, Child Mode,Ultra HD Photo,F2.2 Aperture,Professional Mode | |
Battery | Battery Model | Li-Ion 2930 mAh, (Non-Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 9 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0, With OTG | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Micro Sim + Nano Sim) | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Single Bottom Speaker) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List