3GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 616 chipset, 3 GB RAM, 5 Inch Display, 13 MP Primary Camera, Li-Ion 2750 mAh Battery, weight 142g
NAFI199 - NAFI219
General | Officially Announced | August 2016 |
---|---|---|
Official Release | August 2016 | |
Market Status | Released | |
Device Colors | Dark Grey, Gold, Silver | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 616, (64-bit) | |
Processor | Octa Core Processor | |
Processor Speed | 1.5 GHz | |
GPU | Adreno 405 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 3 GB, (DDR3) | |
Memory Card Slot | MicroSD, (Separate Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 142g |
Form Factor | Full touch Bar | |
Dimensions | 142 x 70 x 8 mm, Exactly 142 x 71 x 7.99 mm | |
Slim/Thin | 8 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (450 nits Brightness) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.3% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixels Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4128 x 3096 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (F2.8 Aperture, 4P Lens, Auto Beautify) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, F2.2 Aperture,OV13850 Sensor,5P Lens | |
Battery | Battery Model | Li-Ion 2750 mAh, (Removable) |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 32 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Gyro, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.1, With LE | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Dual Speakers At Back) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, xVID, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List