3GB
Android 8.0 (Oreo), HiSilicon chipset, 3 GB RAM, 5.65 Inch Display, 13 MP Primary Camera, Li-Ion 3000 mAh Battery, weight 143g
NAFI399 - NAFI439
General | Officially Announced | December 2017 |
---|---|---|
Official Release | January 2018 | |
Market Status | Released | |
Device Colors | Blue, Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.0 (Oreo), (EMUI 8.0) | |
Chipset | HiSilicon, (Kirin 659) | |
Processor | Octa Core Processor | |
Processor Speed | 2.3 GHz | |
GPU | Mali T830, (MP2) | |
RAM & Storage | Internal Memory | 32 GB, 64 GB |
RAM Size | 3 GB, 4 GB | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 143g |
Form Factor | Full touch Bar | |
Dimensions | 150 x 72 x 9 mm, Exactly 150.1 x 72.1 x 7.45 mm | |
Slim/Thin | 7 mm, (7.45 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full View Display) |
Display Size | 5.65 Inch | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~427 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + 2 MP |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 8.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Time Lapse, Pro Mode, Smart Beauty | |
Battery | Battery Model | Li-Ion 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 270 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes, (For Selected Models) | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, AAC+ | |
Video Format | 3GP, H.263, H.264, MKV, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List