8GB
Android 9 (Pie), HiSilicon Kirin 980 chipset, 8 GB RAM, 6.6 Inch Display, 40 MP Primary Camera, Li-Po 4500 mAh Battery, weight 295g
NAFI5299 - NAFI5829
General | Officially Announced | February 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Blue | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (EMUI 9.1.1) | |
Chipset | HiSilicon Kirin 980, (With Balong 5000 5G Modem) | |
Processor | Octa Core Processor | |
Processor Speed | 2.6 GHz, 2-Core Cortex A76 + 1.92 GHz 2-Core Cortex A76 + 1.8 GHz 4-Core Cortex A53 | |
GPU | Mali G76, (MP12) (GPU Turbo 2.0) | |
RAM & Storage | Internal Memory | 512 GB, (UFS Storage) |
RAM Size | 8 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 295g, (10.4 oz) |
Form Factor | Phablet, (Foldable Phone) | |
Dimensions | 176 x 87 x 8 mm, (Exactly 161.3 x 78.3 - 146.2 (Unfolded) x 5.4 - 11 mm / 6.4 x 3.1 x 0.21 - 0.43 inches) | |
Display | Display Type | OLED Capacitive Touch Screen, (Huawei Fullview Display, Bright Display, Flexible Display) |
Display Size | 6.6 Inch, (Folded) / 8-inches (Unfolded) / 6.38-inch (Back Panel) | |
Screen To Body Ratio | 81 to 90 Percent, (~87.6% screen-to-body-ratio) | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2480 x 1148 pixels, (Folded) / 2480 x 2200 pixels (Unfolded) / 2480 x 892 (Back Panel) | |
Pixel density | 301 to 400 ppi, (~346 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9, (Folded) / 8:7.1 (Unfolded) / 25:9 (Back Panel) | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 40 MP, (F/1.8) + 16 MP + 8MP (F/2.4) (Leica Camera) |
Primary Camera Type | Triple Camera, (Wide Angle + Ultra Wide Angle + Telephoto) | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Touch focus, AI Camera Mode, Contrast Focus,Huawei A.I Image Stabilization,AI Cinema Mode | |
Battery | Battery Model | Li-Po 4500 mAh, (Non-Removable) |
Quick Charge | Yes, (55W Super Charge - 85% in 30 Mins) | |
Wireless Charge | No | |
Stand-by Time | 440 Hrs, (Unofficial) | |
Talk Time | 28 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Infrared Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Voice Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Dual Band (2.4 + 5 GHz) (Wave 2) | |
Bluetooth Support | Bluetooth 5.0, With BLE, aptX HD, SBC, LDAC, HWA | |
USB-Support | Type-C USB, (USB 3.1 Gen 1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) (Dual 4G VoLTE) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | ASF, AAC+, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, WAV, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List