3GB
Android 5.1 (Lollipop), MediaTek chipset, 3 GB RAM, 5.5 Inch Display, 13 MP Primary Camera, Li-Po 2800 mAh Battery, weight 150g
NAFI199 - NAFI219
General | Officially Announced | April 2016 |
---|---|---|
Official Release | April 2016 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop), (HTC Sense UI) | |
Chipset | MediaTek, MT6753 (64-bit) | |
Processor | Octa Core Processor, Cortex-A53 | |
Processor Speed | 1.5 GHz | |
GPU | Mali T720 | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 150g |
Form Factor | Full touch Bar | |
Dimensions | 157 x 78 x 7 mm, Exactly 157.7 x 78.89 x 7.9 mm | |
Slim/Thin | 8 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, 4160 x 3120 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 4 MP, (UltraPixel,1080p video,1/3-inch sensor size,F2.0 Aperture,26.8mm Lens) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, HDR, Face Beauty, Voice Capture, Gesture Shot, OIS Sensor,Superior Low-Light Image,HTC Eye | |
Battery | Battery Model | Li-Po 2800 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 280 Hrs, (Unofficial) | |
Talk Time | 10 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor, Magnetic Sensor, Sensors Center |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Voice Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Dual Band, WiFi Display | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, LTE 50 Mbps, HSDPA 42 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Stereo, (Dual Front Speakers) |
Audio Format | WAV, AAC+, AC3, OGG, FLAC, MIDI, WMA, M4A, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, MP4, FLV, WMV, xVID, AVI, MKV, H.264, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List