2GB
Android 8.1 (Oreo), Marvel Tavor chipset, 2 GB RAM, 5.7 Inch Display, 13 MP Primary Camera, Li-Po 3050 mAh Battery, weight 156g
NAFI299 - NAFI329
General | Officially Announced | August 2018 |
---|---|---|
Official Release | August 2018 | |
Market Status | Released | |
Device Colors | Black, Gold | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Visual UI 3.0) | |
Chipset | Marvel Tavor | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | PowerVR IMG GE8100 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 156g |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, Exactly 149.4 x 70.2 x 8.8 mm | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Top Notch Design,Full Lamination) |
Display Size | 5.7 Inch, (5.67 Inch) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1500 pixels, (720 x 1498 pixels) (HD+) | |
Pixel density | 301 to 400 ppi, (~390 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 13 MP, + VGA |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Bokeh / Portrait Mode, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, Time Lapse | |
Battery | Battery Model | Li-Po 3050 mAh |
Quick Charge | Yes, (5V/1A) | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs | |
Talk Time | 10 Hrs, (Up to 10.5 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Proximity Sensor, Fingerprint |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Direct | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List