4GB
Android 9 (Pie), Qualcomm Snapdragon 712 chipset, 4 GB RAM, 6.5 Inch Display, 16 MP Primary Camera, Li-Po 5000 mAh Battery, weight 204g
$2999 - $3299
General | Officially Announced | July 2019 |
---|---|---|
Official Release | July 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Mirror Black | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (Funtouch OS 9) | |
Chipset | Qualcomm Snapdragon 712, (AIE) | |
Processor | Octa Core Processor | |
GPU | Adreno 616 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, (4GB + 64GB, 6GB + 128GB, 8GB + 128GB) |
RAM Size | 4 GB, 6 GB, 8 GB | |
Memory Card Slot | MicroSD, (Dedicated Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 204g |
Form Factor | Phablet | |
Dimensions | 162 x 77 x 9 mm, (Exactly 162.4 x 77.3 x 8.85 mm) | |
Slim/Thin | 8 mm, (8.85 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Eye Care Mode, FullView Display, Punch-Hole Display) |
Display Size | 6.5 Inch, (6.53-inch) | |
Screen To Body Ratio | 81 to 90 Percent, (~90.8% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 301 to 400 ppi, (~395 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, (F/1.78, Sony IMX499 Sensor) + 8MP (F/2.2) + 2MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + 120 Degree Super Wide Angle + Bokeh) | |
Camera Flash LED | Yes | |
Selfie Camera | 32 MP, (F/2.0, EIS Sensor) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, AR Stickers, Pro Mode, Dynamic Photos | |
Battery | Battery Model | Li-Po 5000 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 500 Hrs | |
Talk Time | 40 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Photosensitive Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Tri-Band (2.4 + 5.1 + 5.8 GHz), WiFi Display | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List