Android 6.0 (Marshmallow), Qualcomm Snapdragon 210 chipset, 1 GB RAM, 4.5 Inch Display, 5.0 MP Primary Camera, Li-Ion 2800 mAh Battery, weight 165g
$799 - $879
General | Officially Announced | August 2017 |
---|---|---|
Official Release | August 2017 | |
Market Status | Released | |
Device Colors | White | |
OS & Processor | Operating System | Android |
OS Version | Android 6.0 (Marshmallow), (version 6.0.1) | |
Chipset | Qualcomm Snapdragon 210, MSM8909 | |
Processor | Quad Core Processor | |
Processor Speed | 1.3 GHz | |
GPU | Adreno 304, (400 MHz) | |
RAM & Storage | Internal Memory | 8 GB |
RAM Size | 1 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 128 GB | |
Body & Design | Weight | 165g |
Form Factor | Full touch Bar | |
Dimensions | 139 x 69 x 9 mm, Exactly 139 x 66.5 x 9.8 mm | |
Slim/Thin | 9 mm, (9.8 mm Thick) | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 4.5 Inch | |
Screen To Body Ratio | 51 to 60 Percent, (~60.4% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 480 x 854 pixels (FWVGA) | |
Pixel density | 201 to 275 ppi, (~218 ppi Pixel Density) | |
Screen Protection | Dragontrail Glass, 2.5D Curved Glass | |
Multi Touch Support | Yes, (2-Point Multi-touch) | |
Camera Features | Primary Camera | 5.0 MP, 2592 x 1944 Pixels |
Camera Flash LED | Yes | |
Selfie Camera | 2.0 MP | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 720p | |
Camera Zoom | 6X | |
Video Quality | 720P 30FPS | |
Camera Features | Autofocus, Touch focus, Red-eye reduction, Face Detection, Smile detection, HDR, Face Beauty, Blink Detection,Gaze Detection,Multi Shot, | |
Battery | Battery Model | Li-Ion 2800 mAh, (Removable) |
Quick Charge | No | |
Wireless Charge | No | |
Stand-by Time | 240 Hrs | |
Talk Time | 12 Hrs, (Up to 12.5 Hrs) | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Proximity Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Double Tap To Wake | |
Connectivity | GPRS | Class 12 |
WiFi Support | Wi-Fi 802.11 b/g/n, WiFi Calling | |
Bluetooth Support | Bluetooth 4.1 | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual Micro SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT4 150 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 900, HSDPA 2100 | |
GSM 4G Bands | LTE 1800, LTE 850, LTE 2300, (VoLTE) | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC, AMR, MP3, WMA, MIDI, OGG, AAC+ | |
Video Format | 3GP, MP4, WMV, AVI, MKV, H.264, H.263 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List