2GB
Android 5.1 (Lollipop), Qualcomm Snapdragon 400 chipset, 2 GB RAM, 5.7 Inch Display, Yes Primary Camera, Li-Ion 3700 mAh Battery, weight 306g
$2699 - $2969
General | Officially Announced | October 2015 |
---|---|---|
Official Release | January 2016 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 5.1 (Lollipop) | |
Chipset | Qualcomm Snapdragon 400, MSM8928 | |
Processor | Quad Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Adreno 305 | |
RAM & Storage | Internal Memory | 16 GB |
RAM Size | 2 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Upto 64 GB | |
Body & Design | Weight | 306g |
Form Factor | Full touch Bar | |
Dimensions | 167 x 86 x 14 mm, Exactly 166.8 x 86.4 x 13.9 mm | |
Display | Display Type | IPS LCD Capacitive TouchScreen |
Display Size | 5.7 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~62.1% screen-to-body-ratio) | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1280 pixels (HD) | |
Pixel density | 201 to 275 ppi, (~258 ppi Pixel Density) | |
Screen Protection | Yes, (Impact Resistant) | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | Yes |
Camera Flash LED | Yes | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Camera Features | Autofocus, Touch focus, Self timer, Face Detection, Smile detection, Scene Modes, HDR, Face Beauty | |
Battery | Battery Model | Li-Ion 3700 mAh, (Removable) |
Quick Charge | Yes | |
Stand-by Time | 820 Hrs, Up to 816 Hrs | |
Talk Time | 23 Hrs | |
Sensors & Security | Sensors | Accelerometer, Ambient Light, Compass, Proximity Sensor, G-Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 b/g/n | |
Bluetooth Support | Bluetooth 4.0 | |
USB-Support | microUSB 2.0 | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2600, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Dual Front Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, WMV, xVID, AVI, MKV, H.264, H.263, MPEG4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List