6GB
Android 8.1 (Oreo), Qualcomm Snapdragon 845 chipset, 6 GB RAM, 6 Inch Display, 12 MP Primary Camera, Li-Po 3400 mAh Battery, weight 189g
RM2099 - RM2309
General | Officially Announced | March 2018 |
---|---|---|
Official Release | April 2018 | |
Market Status | Released | |
Device Colors | Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (MIUI) | |
Chipset | Qualcomm Snapdragon 845 | |
Processor | Octa Core Processor, (Kyro 385) | |
Processor Speed | 2.8 GHz | |
GPU | Adreno 630 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (UFS Technology) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 189g |
Form Factor | Phablet | |
Dimensions | 150 x 76 x 9 mm, (Exactly 150.9 x 74.9 x 8.1 mm) | |
Slim/Thin | 8 mm, (8.1 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Full Screen 3.0,Eye Care Mode,HDR Display Support,Sun Screen) |
Display Size | 6 Inch | |
Display Colors | 16.7M Colors, (DCI-P3 Color Gamut) | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~402 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (2.5D Curved Glass) | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 12 MP, + 12MP (Wide Angle + Telephoto Lens) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes | |
Selfie Camera | 5.0 MP, (A.I Camera,1080p Video Recording,Real-time Bokeh,Mirror Mode) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x) | |
Video Quality | 2160p 30 FPS, (Slow Motion Video - 1080p @ 240 FPS) | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Recognition, Touch focus, Bokeh / Portrait Mode, F1.8/F2.4 Aperture,A.I Camera,4-axis OIS,Sony IMX363 Sensor,1.4µm pixel,Dual Pixel Focus,CAF | |
Battery | Battery Model | Li-Po 3400 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | Yes, (Qi Wireless - 7.5W Fast Charging) | |
Stand-by Time | 300 Hrs, (Unofficial) | |
Talk Time | 15 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Ultrasonic Distance Sensor |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band, 2x2 MU-MIMO | |
Bluetooth Support | Bluetooth 5.0, With aptX-HD Audio | |
USB-Support | Type-C USB | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Universal Remote Control) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.265 | |
Type-C USB Headphone Jack | Yes | |
FM Radio | Yes |
Brand List