Android 7.1 (Nougat), Qualcomm Snapdragon 821 chipset, 4 GB RAM, 5 Inch Display, 12.3 MP Primary Camera, Li-Ion 2770 mAh Battery, weight 143g
RM2299 - RM2529
General | Officially Announced | October 2016 |
---|---|---|
Official Release | October 2016 | |
Market Status | Released | |
Device Colors | Blue, Black, White | |
OS & Processor | Operating System | Android |
OS Version | Android 7.1 (Nougat) | |
Chipset | Qualcomm Snapdragon 821, MSM8996AB Pro | |
Processor | Quad Core Processor | |
Processor Speed | 2.1 GHz, (2.15 GHz) | |
GPU | Adreno 530 | |
RAM & Storage | Internal Memory | 32 GB, 128 GB |
RAM Size | 4 GB, (LPDDR4) | |
Memory Card Slot | No | |
Body & Design | Weight | 143g |
Form Factor | Full touch Bar | |
Dimensions | 143 x 70 x 8 mm, Exactly 143.8 x 69.5 x 7.3 - 8.5 mm | |
Slim/Thin | 8 mm, (8.5 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (100% NTSC Color Gamut) |
Display Size | 5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~68.9% screen-to-body-ratio) | |
Display Colors | 16.7M Colors | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~441 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, (Version 4), 2.5D Curved Glass | |
Multi Touch Support | Up to 5 Fingers | |
Camera Features | Primary Camera | 12.3 MP, 4048 x 3036 Pixels |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 8.0 MP, (Sony IMX179 Sensor,1.4 micron pixels, F2.4 Aperture) | |
Selfie Camera Flash | No | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, F2.0 Aperture,1.55 micron pixel,Sony IMX378 Sensor,LDAF Sensor,Lens Blur,Photo Sphere,HDR+ | |
Battery | Battery Model | Li-Ion 2770 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0, (7 Hrs Charge in 15 Mins) | |
Wireless Charge | Yes | |
Stand-by Time | 460 Hrs, Up to 456 Hrs | |
Talk Time | 26 Hrs | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect, Sensor Hub |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, DLNA, Dual Band | |
Bluetooth Support | Bluetooth 4.2 | |
USB-Support | Type-C USB, (USB 3.0) | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM | |
Data Speed | LTE 50 Mbps, HSPA plus, LTE CAT9 450 Mbps DL, LTE CAT11 600 Mbps DL/75 Mbps UL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Single Speakers At Bottom) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List