Android 8.1 (Oreo), Qualcomm Snapdragon 450 chipset, 4 GB RAM, 5.99 Inch Display, 13 MP Primary Camera, Li-Po 4000 mAh Battery, weight 170g
RM1599 - RM1759
General | Officially Announced | August 2018 |
---|---|---|
Official Release | October 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo) | |
Chipset | Qualcomm Snapdragon 450 | |
Processor | Octa Core Processor | |
GPU | Adreno 506, (650 MHz) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 4 GB, (LPDDR4X) | |
Memory Card Slot | MicroSD, (Uses Sim 2 Slot) | |
Memory Support | Upto 2 TB | |
Body & Design | Weight | 170g |
Form Factor | Phablet | |
Dimensions | 158 x 77 x 8 mm, (Exactly 158.9 x 76.1 x 8.4 mm) | |
Slim/Thin | 8 mm, (8.4 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (LTPS Display, 500 nits Brightness, Sunlight Mode, Night Mode, Reading Mode) |
Display Size | 5.99 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 2160 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, Oleophobic Coating | |
Aspect Ratio | 18:9 | |
Multi Touch Support | Up to 10 Fingers | |
Camera Features | Primary Camera | 13 MP, (RGB) + 13 MP (Monochrome) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Dual-LED Flash, (Dual Color Flash) | |
Selfie Camera | 16 MP, (F2.0 Aperture, Tetra-Pixel Technology, EIS Sensor, 1080p video @ 60 fps) | |
Selfie Camera Flash | Yes, (LED Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 4X | |
Video Quality | 2160p 30 FPS | |
Camera Features | Autofocus, Low Light Mode, PDAF Sensor, Gesture Shot, Fast Focus, Voice Capture, Face Beauty, Burst Mode, HDR, Smile detection, Face Detection, Touch focus, Bokeh / Portrait Mode, F2.0 Aperture,Pro Mode, Samsung S5K3L8 Sensor, Studio Mode,1.25 micron pixel | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | With Quick Charge 3.0 | |
Wireless Charge | No | |
Stand-by Time | 360 Hrs, (Unofficial) | |
Talk Time | 18 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4GHz + 5GHz) | |
Bluetooth Support | Bluetooth 4.2, With LE, HID | |
USB-Support | Type-C USB, (USB 2.0) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | Yes | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2300, LTE 1900, LTE 900, LTE 1700, LTE 850, LTE 2600, LTE 1800, LTE 800, LTE 2100, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, MKA, FLAC, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List