3GB
iOS 11, Apple A11 Bionic chipset, 3 GB RAM, 5.5 Inch Display, 12 MP Primary Camera, Li-Ion 2691 mAh Battery, weight 202g
RM4199 - RM4619
General | Officially Announced | September 2017 |
---|---|---|
Official Release | September 2017 | |
Market Status | Released | |
Device Colors | Red, Gold, Gray, Silver | |
OS & Processor | Operating System | Apple iOS |
OS Version | iOS 11 | |
Chipset | Apple A11 Bionic, (With 64-bit Architecture Neural Engine and M11 Motion Coprocessor) | |
Processor | Hexa Core Processor | |
GPU | Yes, (Apple Three-Core Graphics) | |
RAM & Storage | Internal Memory | 64 GB, 256GB |
RAM Size | 3 GB | |
Memory Card Slot | No | |
Body & Design | Weight | 202g, (7.13 oz) |
Form Factor | Phablet | |
Dimensions | 157 x 78 x 7 mm, Exactly 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 inches) | |
Slim/Thin | 7 mm, (7.5 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Retina HD Display,3D Touch,Display Zoom,Dual Domain Pixels,1300:1 Contrast Ratio) |
Display Size | 5.5 Inch | |
Screen To Body Ratio | 61 to 70 Percent, (~67.4% Screen-To-Body-Ratio) | |
Display Colors | 16M Colors, (P3 - Wider Color Display) | |
Screen Resolution | 1080 x 1920 pixels (Full HD) | |
Pixel density | 400 to 500 ppi, (~401 ppi Pixel Density) | |
Screen Protection | Scratch Resistant, 2.5D Curved Glass, Oleophobic Coating (fingerprint resistant) | |
Aspect Ratio | 16:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 12 MP, (Wide Angle + Telephoto) (Sapphire Crystal Lens Cover) |
Primary Camera Type | Dual Camera | |
Camera Flash LED | Yes, (Quad-LED True Tone Flash) | |
Selfie Camera | 7 MP, (F2.2 Aperture, Auto Image Stabilization, 1080p Video Recording) | |
Selfie Camera Flash | Yes, (Retina Flash) | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | 10X, Digital Zoom, Optical Zoom | |
Video Quality | 2160p 60 FPS, (Slow Motion Video 1080p @ 240 FPS) | |
Camera Features | Autofocus, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, F1.8/2.8 Aperture,OIS Sensor,Hybrid IR Filter,Portrait Mode,Square Mode,Noise Reduction,Focus Pixels | |
Battery | Battery Model | Li-Ion 2691 mAh, (Non-Removable) (10.28 Wh) |
Quick Charge | Yes, (50% charge in 30 mins) | |
Wireless Charge | Yes, (Compatible With Qi Charger) | |
Talk Time | 21 Hrs, (via Wireless) | |
Sensors & Security | Sensors | Accelerometer, Barometer, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Dual Band (2.4 GHz and 5 GHz),WiFi Calling | |
Bluetooth Support | Bluetooth 5.0 | |
USB-Support | Lightning Connector, (USB 3.0) | |
NFC (Near Field Communication) | Yes, (Apple Pay) | |
Sim Card & Network | Network Band | GSM, CDMA |
SIM Card Support | Nano-SIM | |
Data Speed | HSPA plus, EVDO Rev.A, LTE 150 Mbps UL, LTE CAT16 1Gbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900 | |
Multimedia | Loudspeaker | Stereo, (Bottom Speakers) |
Audio Format | WAV, AIFF, eAAC+, AAC+, AC3, FLAC, MIDI, WMA, MP3, AMR, AAC, PCM, Apple Lossless, AAX, AAX+, EAC | |
Video Format | 3GP, MP4, FLV, AVI, MOV, H.264, M4V, MPEG4, H.265 | |
FM Radio | Yes |
Brand List