Android 8.1 (Oreo), Mediatek Helio P22 chipset, 4 GB RAM, 5.86 Inch Display, 16 MP Primary Camera, Li-Po 3000 mAh Battery, weight 185g
RM1199 - RM1319
General | Officially Announced | September 2018 |
---|---|---|
Official Release | September 2018 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Visual UI 3.0) | |
Chipset | Mediatek Helio P22, (A.I Processor) | |
Processor | Octa Core Processor | |
Processor Speed | 2 GHz | |
GPU | PowerVR, (GE8320) | |
RAM & Storage | Internal Memory | 32 GB |
RAM Size | 4 GB | |
Memory Card Slot | MicroSD, (User Sim 2 Slot) | |
Memory Support | Up to 256 GB | |
Body & Design | Weight | 185g, (6.53 oz) |
Form Factor | Phablet | |
Dimensions | 150 x 72 x 9 mm, (Exactly 149 x 72 x 7.9 mm / 5.9 x 2.8 x 0.31 inches) | |
Slim/Thin | 7 mm, (7.9 mm Thin) | |
Display | Display Type | IPS LCD Capacitive TouchScreen, (Full Lamination,Notch Design, In-Cell Touch) |
Display Size | 5.86 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 720 x 1520 pixels, (HD+) | |
Pixel density | 276 to 300 ppi, (~287 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 3, 2.5D Curved Glass | |
Aspect Ratio | 19:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 16 MP, + 5 MP |
Camera Flash LED | Dual-LED Flash | |
Selfie Camera | 16 MP, (F2.0 Aperture, AI Camera) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom, (Super Zoom) | |
Video Quality | 1080p 30 FPS, (Slow Motion Video) | |
Camera Features | Autofocus, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Touch focus, AI Camera Mode, Image Pro Mode,F2.0 Aperture,Group Selfie | |
Battery | Battery Model | Li-Po 3000 mAh |
Quick Charge | Yes | |
Wireless Charge | No | |
Stand-by Time | 300 Hrs | |
Talk Time | 18 Hrs | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light, Compass, Proximity Sensor, Fingerprint, Gyro |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | Class 10 |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 GHz + 5 GHz) | |
Bluetooth Support | Bluetooth 4.2, With BLE | |
USB-Support | microUSB 2.0 | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Hybrid Dual Sim, (Nano Sim) | |
Data Speed | HSUPA 5.76 Mbps, HSDPA 21 Mbps, LTE 50 Mbps, HSPA plus, LTE CAT7 350 Mbps DL | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 1900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes, (Bottom Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.264, MKV, MOV, DivX, AVI, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List