3GB
Android 8.1 (Oreo), Exynos 7884 chipset, 3 GB RAM, 17.3 Inch Display, No Primary Camera, Li-Po 12000 mAh Battery, weight 236g
$14899 - $16389
General | Officially Announced | April 2019 |
---|---|---|
Official Release | April 2019 | |
Market Status | Released | |
Device Colors | Black | |
OS & Processor | Operating System | Android |
OS Version | Android 8.1 (Oreo), (Samsung One UI) | |
Chipset | Exynos 7884 | |
Processor | Octa Core Processor | |
Processor Speed | 1.6 GHz | |
GPU | Mali G71, (MP2) | |
RAM & Storage | Internal Memory | 64 GB |
RAM Size | 3 GB | |
Memory Card Slot | MicroSD | |
Memory Support | Up to 400 GB | |
Body & Design | Weight | 236g, (4.92 lbs / 78.66 oz) |
Form Factor | Tablet | |
Dimensions | 417 x 263 x 17 mm, (Exactly 417.3 x 263.4 x 17.3 mm / 16.43 x 10.37 x 0.68 inches) | |
Display | Display Type | LCD capacitive touchscreen, (PLS Display) |
Display Size | 17.3 Inch | |
Display Colors | 16M Colors | |
Screen Resolution | 1920 x 1080 pixels, (FHD) | |
Pixel density | 125 to 200 ppi, (~127 ppi Pixel Density) | |
Screen Protection | Scratch Resistant | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | No |
Selfie Camera | 5.0 MP | |
Hd Video-Recording | With 1080p | |
Camera Zoom | Digital Zoom | |
Video Quality | 1080p 30 FPS | |
Battery | Battery Model | Li-Po 12000 mAh, (Non-Removable) |
Quick Charge | Yes | |
Stand-by Time | 900 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, Ambient Light |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, Dual Band (2.4 + 5 GHz), DLNA | |
Bluetooth Support | Bluetooth 5.0, With EDR, A2DP | |
USB-Support | Type-C USB, (v3.1) | |
USB OTG Support | Yes | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Nano-SIM, (Optional WiFi Model) | |
Data Speed | HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 1900 | |
GSM 4G Bands | LTE 700, LTE 850, LTE 1700, LTE 1900 | |
Multimedia | Loudspeaker | Yes, (Quad Speakers) |
Audio Format | WAV, AAC+, OGG, FLAC, WMA, M4A, AWB, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, H.263, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, M4V | |
3.5mm Headphone Jack | Yes |
Brand List