6GB
Android 9 (Pie), Qualcomm Snapdragon 730 chipset, 6 GB RAM, 6.4 Inch Display, 48 MP Primary Camera, Li-Po 4000 mAh Battery, weight 191g
$5799 - $6379
General | Officially Announced | May 2019 |
---|---|---|
Official Release | June 2019 | |
Market Status | Released | |
Device Colors | Blue, Black, Red | |
OS & Processor | Operating System | Android |
OS Version | Android 9 (Pie), (MIUI 10) | |
Chipset | Qualcomm Snapdragon 730 | |
Processor | Octa Core Processor, (Kyro 470) | |
Processor Speed | 2.2 GHz | |
GPU | Adreno 618 | |
RAM & Storage | Internal Memory | 64 GB, 128 GB, 256GB, (6GB + 64GB / 128GB, 8GB + 256GB) (UFS 2.1 Storage) |
RAM Size | 6 GB, 8 GB, (LPDDR4X) | |
Memory Card Slot | No | |
Body & Design | Weight | 191g |
Form Factor | Phablet | |
Dimensions | 156 x 74 x 8 mm, (Exactly 156.7 x 74.3 x 8.8 mm) | |
Slim/Thin | 8 mm, (8.8 mm Thin) | |
Display | Display Type | AMOLED Capacitive Touch Screen, (Full Screen Design,Sun Screen,Night Display, HDR Display, AOD Display) |
Display Size | 6.4 Inch, (6.39-inch) | |
Display Colors | 16.7M Colors, (103.8% NTSC Color Gamut, 600nits Brightness) | |
Screen Resolution | 2340 x 1080 pixels, (FHD+) | |
Pixel density | 400 to 500 ppi, (~403 ppi Pixel Density) | |
Screen Protection | Corning Gorilla Glass, Version 5, 2.5D Curved Glass | |
Aspect Ratio | 19.5:9 | |
Multi Touch Support | Yes | |
Camera Features | Primary Camera | 48 MP, (F/1.75, Sony IMX582 Sensor) + 13MP (F/2.4) + 8MP (F/2.4) |
Primary Camera Type | Triple Camera, (Main Camera + 125 Degree Ultra Wide Angle + Telephoto) | |
Camera Flash LED | Dual-LED Flash, (Monochrome) | |
Selfie Camera | 20 MP, (F/2.2, Sapphire Glass Cover) | |
Selfie Camera Flash | Yes | |
Hd Video-Recording | With 2160p (4K) | |
Camera Zoom | Optical Zoom, (2x), 10x Digital Zoom | |
Video Quality | 2160p 30 FPS, (Slow Motion Video 1080p @ 960 FPS) | |
Camera Features | Touch focus, AI Beautify, Time Lapse, Bokeh / Portrait Mode, Low Light Mode, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, Burst Mode, HDR, Video Stabilization (EIS), Smile detection, Face Detection, AI Camera Mode, Noise Reduction,Night Shot, PDAF + Contrast Focus,AI Studio Light, Video Beauty | |
Battery | Battery Model | Li-Po 4000 mAh, (Non-Removable) |
Quick Charge | Yes, (18W Fast Charge) | |
Wireless Charge | No | |
Stand-by Time | 380 Hrs, (Unofficial) | |
Talk Time | 30 Hrs, (Unofficial) | |
Sensors & Security | Sensors | Accelerometer, Face Recognition, In-Display Fingerprint, Infrared Sensor, Ambient Light, Compass, Proximity Sensor, Gyro, Hall Effect |
Device Security | Device Password Lock, Device Pattern Lock, Slide Lock, PIN code Lock, Face Unlock, Fingerprint Unlock | |
Connectivity | GPRS | With GPRS |
WiFi Support | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, Wi-Fi Display, Dual Band (2.4 + 5 GHz), MU-MIMO | |
Bluetooth Support | Bluetooth 5.0, With HID, aptX-HD | |
USB-Support | Type-C USB, (Reversible Connector) | |
USB OTG Support | Yes | |
Infrared Port | Yes, (Remote Control Mode) | |
NFC (Near Field Communication) | No | |
Sim Card & Network | Network Band | GSM |
SIM Card Support | Dual, (Nano Sim) (Dual VoLTE) | |
Data Speed | HSDPA 42 Mbps, HSPA plus, LTE | |
GSM 2G Bands | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
GSM 3G Bands | HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 | |
GSM 4G Bands | LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 900, LTE 2300, LTE 2500 | |
Multimedia | Loudspeaker | Yes |
Audio Format | WAV, AAC+, OGG, APE, FLAC, MIDI, WMA, MP3, AMR, AAC, eAAC+ | |
Video Format | 3GP, M4V, H.264, MKV, DivX, AVI, xVID, WMV, FLV, MP4, H.265 | |
3.5mm Headphone Jack | Yes | |
FM Radio | Yes |
Brand List